The heartbeat of various industrial applications, driving efficiency and productivity.
Air System Accessories
Modular Desiccant, Refrigerant Air Dryers, Air Tanks, Inline Filters, Auto Drains, Water Oil Separatorsβ¦

Air Compressor After Treatment Equipment
Why dry your compressed air?
Compressed air contains oil, solid particles and water vapors. It is the inherent result of the compression process, which concentrates the natural water vapors and particles in the air that surrounds us. This untreated compressed air poses a substantial risk to your air system and end products. Its moisture content alone can cause corrosion in pipe work, premature failure of pneumatic equipment, product spoilage and more. An air dryer is therefore essential to protect your systems and processes.
Refrigerated Air Dryer: Normal Temperature Series, Inlet temp.: β€38β
- Perfect refrigerated system
- Gas liquid separated thoroughly
- Good drainage system

| Temperature | Cooling method | Designed dew point | Refrigerant | Inlet pressure | Pressure drop |
|---|---|---|---|---|---|
| β€38β | Air-cooled | 2β10β | R-134a / R-407C | 6β16 bar | β€0.2 bar |
Technical Specifications
| Model | Normal Power supply | Capacity (NmΒ³/min (cfm)) | Air Connection (NPT) | Remark | Net weight (lbs) | Net weight (kg) | Length (mm) | Width (mm) | Height (mm) | Length (in) | Width (in) | Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC10 | 220V/60Hz | 1.2 (42) | ZG 1" | Integrated with 2 filters | 132 | 60 | 800 | 480 | 680 | 31Β½ | 19 | 26ΒΎ |
| ACC20 |
220V/50Hz or 480V/60Hz or 575V/60Hz | 2.4 (85) | 176 | 80 | 820 | 530 | 703 | 30ΒΎ | 21 | 27ΒΎ | ||
| ACC30 | 3.8 (132) | ZG Β½" | 220 | 100 | 780 | 650 | 830 | 30ΒΎ | 25ΒΎ | 32ΒΎ | ||
| ACC50 | 6.5 (230) | 418 | 190 | 974 | 630 | 840 | 38Β½ | 25 | 33 | |||
| ACC75 | 8.5 (300) | 440 | 200 | 974 | 630 | 990 | 38Β½ | 25 | 39 | |||
| ACC100 | 13.8 (480) | ZG 2" | Single air dryer without integrated 2 filters | 550 | 250 | 1070 | 770 | 820 | 42 | 30Β½ | 32Β½ | |
| ACC125 | 17 (600) | DN65 Flange | 660 | 300 | 1262 | 670 | 845 | 49ΒΎ | 26Β½ | 33Β½ | ||
| ACC150 | 23 (800) | DN80 Flange | 880 | 400 | 1461 | 800 | 1166 | 57Β½ | 32Β½ | 46 | ||
| ACC200 | 27 (950) | 1100 | 500 | 1563 | 978 | 1339 | 61Β½ | 38Β½ | 52ΒΎ | |||
| ACC250 | 33 (1250) | 1320 | 600 | 1803 | 1083 | 1498 | 71 | 42ΒΎ | 59 | |||
| ACC350 | 45 (1590) | DN100 Flange | 1584 | 720 | 1866 | 1108 | 1539 | 73Β½ | 43ΒΎ | 60ΒΎ |
Refrigerated Air Dryer: High Inlet Temperature Series, Inlet temp.: β€80β
The refrigerated air dryer removes moisture through cooling. It cools the compressed air from upstream to a certain dew point temperature, condensates most of liquid water with dust and oil, and then drains out of the machine through the gas/ liquid separator so as to get the dried finished air from its outlet.

| Inlet temperature | Cooling method | Designed dew point | Refrigerant | Inlet pressure | Pressure drop |
|---|---|---|---|---|---|
| β€80β | Air-cooled | 2β10β | R-407C | 6β10 bar | β€0.2 bar |
Technical Specifications
| Model number | Capacity NmΒ³/min (cfm) | Transformer for both 480V/60Hz & 575V/60Hz | Air Connection (BSP) | Power supply | Net weight (lbs) | Net weight (kg) | Length (mm) | Width (mm) | Height (mm) | Length (in) | Width (in) | Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC10HT | 1.2 (42) | 65 | ZG 1" | 220V/60Hz | 132 | 60 | 680 | 490 | 670 | 26ΒΎ | 19Β½ | 26Β½ |
| ACC20HT | 2.4 (85) | 70 |
220V/60Hz or 480V/60Hz or 575V/60Hz | 198 | 90 | 760 | 500 | 870 | 30 | 19ΒΎ | 34Β½ | |
| ACC30HT | 3.8 (132) | 120 | ZG 1Β½" | 330 | 150 | 1000 | 600 | 905 | 39Β½ | 23ΒΎ | 35ΒΎ | |
| ACC50HT | 6.5 (230) | 170 | 550 | 250 | 1200 | 700 | 1050 | 47Β½ | 27Β½ | 41Β½ | ||
| ACC75HT | 11 (385) | 185 | ZG 2" | 748 | 340 | 1400 | 800 | 1175 | 55 | 31Β½ | 46Β½ | |
| ACC100HT | 13.8 (480) | 278 | 792 | 360 | 1400 | 800 | 1175 | 55 | 31Β½ | 46Β½ |
Heatless Regenerative Adsorption Dryer
- Reasonable tower structure and control program, to ensure the impact orientation and touch time of the compressor air and dryer.
- The adsorbent adopts the national standard and high purity of alumina and molecular sieve, with the filling mode of vacuum and
negative pressure, making the absorbent resistant to powdering and ensuring a long service life. - The adsorption tank comes with a pressure vessel certificate, guaranteeing the safety.
- The intelligent controller can display real-time running parameters with high precision, making the system more stable and easy to operate.
- Multiple-layer fiber and sound insulation material for noise silencing, equipped with a uniquely designed mechanical silencer, makes less noise.

Technical Specifications
| Model | AIR HANDLING CAPACITY (NmΒ³/min) | ADSORBENT WEIGHT (kg) | INLET/OUTLET (PT) | Length (in) | Width (in) | Height (in) | Length (mm) | Width (mm) | Height (mm) | Net weight (lbs) | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC10 AD | 1.5 | 30 | G-1" | 30ΒΎ | 20 | 62ΒΌ | 780 | 510 | 1580 | 407 | 185 |
| ACC20 AD | 2.6 | 60 | G-1" | 35ΒΎ | 21ΒΎ | 54ΒΎ | 910 | 550 | 1390 | 594 | 270 |
| ACC30 AD | 3.8 | 69 | G1-1/2" | 35ΒΎ | 23ΒΎ | 60ΒΌ | 910 | 600 | 1531 | 697 | 317 |
| ACC50 AD | 6.9 | 108 | G1-1/2" | 39ΒΎ | 23ΒΎ | 77 | 1010 | 600 | 1956 | 876 | 398 |
| ACC75 AD | 11 | 165 | G2" | 44Β½ | 25Β½ | 79Β½ | 1130 | 650 | 2020 | 1060 | 482 |
| ACC100 AD | 14 | 225 | DN65 | 42ΒΎ | 37 | 86 | 1085 | 940 | 2184 | 1291 | 587 |
| ACC125 AD | 18 | 300 | DN65 | 48Β½ | 39Β½ | 85 | 1230 | 1000 | 2161 | 1639 | 745 |
| ACC150 AD | 22 | 330 | DN65 | 52ΒΌ | 40 | 84 | 1330 | 1020 | 2134 | 1969 | 895 |
| ACC200 AD | 28 | 420 | DN80 | 55Β½ | 43ΒΌ | 85ΒΌ | 1410 | 1100 | 2168 | 2541 | 1155 |
| ACC250 AD | 32 | 525 | DN80 | 58ΒΌ | 45ΒΌ | 93Β½ | 1480 | 1150 | 2372 | 2655 | 1207 |
| ACC350 AD | 38 | 525 | DN100 | 58ΒΌ | 51Β½ | 97 | 1480 | 1310 | 2460 | 3188 | 1449 |
Line Filter
U.S. Air Compressor is customers go-to partner for all compressed air installations. Our air line filters are meticulously designed and manufactured to seamlessly integrate with our compressors, dryers, and pipework, ensuring the highest possible air quality.
| Air dryer model | Capacity NmΒ³/min (cfm) | Filter model | Connection (inch) NPT | Net weight (lbs) | Net weight (kg) | Diameter (mm) | Height (mm) | Diameter (in) | Height (in) |
|---|---|---|---|---|---|---|---|---|---|
| ACC7 | 0.7 (25) | ACC710 prefilter / ACC10 post filter | ZG1" | 3.3 | 1.5 | 105 | 283 | 4Β½ | 11Β½ |
| ACC10 | 1.2 (42) | ACC10 prefilter / ACC10 post filter | 3.52 | 1.6 | 105 | 283 | 4Β½ | 11Β½ | |
| ACC20 | 2.4 (85) | ACC20 prefilter / ACC20 post filter | 4.62 | 2.1 | 123 | 350 | 4ΒΎ | 13ΒΎ | |
| ACC30 | 3.8 (132) | ACC30 prefilter / ACC30 post filter | ZG1Β½" | 5.72 | 2.6 | 123 | 350 | 4ΒΎ | 13ΒΎ |
| ACC50 | 6.5 (230) | ACC50 prefilter / ACC50 post filter | 6.16 | 2.8 | 123 | 485 | 4ΒΎ | 19 | |
| ACC75 | 8.5 (300) | ACC75 prefilter / ACC75 post filter | ZG2" | 7.48 | 3.4 | 135 | 610 | 5Β½ | 24 |
| ACC100 | 13.8 (480) | ACC100 prefilter / ACC100 post filter | 7.7 | 3.5 | 135 | 610 | 5Β½ | 24 | |
| ACC125 | 17 (600) | ACC125 prefilter / ACC125 post filter | ZG2Β½" | 30.8 | 14 | 150 | 920 | 6 | 36Β½ |
| ACC150 | 23 (800) | ACC150 prefilter / ACC150 post filter | 35.2 | 16 | 150 | 1010 | 6 | 39ΒΎ | |
| ACC250 | 33 (1250) | ACC250 prefilter / ACC250 post filter | DN100 | 70.4 | 32 | 475 | 1038 | 18ΒΎ | 40ΒΎ |
| ACC350 | 45 (1590) | ACC350 prefilter / ACC350 post filter | 88 | 40 | 475 | 1038 | 18ΒΎ | 40ΒΎ |
Time Drain
The timer drain removes condensate using a solenoid valve in combination with an electronic timer. Pre-selecting the timing and length of each drain cycle minimizes compressed air loss. Compact, easy to install and fully automatic, the time drain is a cost-effective drain solution for compressed air filters and vessels.
| Type | Port size / Voltage | Working pressure | Thread Type | Body Material | Protection Grade | Insulation Grade |
|---|---|---|---|---|---|---|
| 2/2 way direct action timer controlled auto drain valve | 1/4", 3/8" or 1/2" AC220V, AC110V, AC380V, DC24V (+10%) | 0β16 bar | G or NPT thread | Brass | IP65 | H |
Zero Air loss Condensate Drains
Fully automatic. No timer to set. No electricity needed. The condensate level will automatically drain without losing valuable compressed air.
| Model | Product name | Material | Working medium | Withstand voltage | Pressure | Temperature | Intake port | Outlet diameter |
|---|---|---|---|---|---|---|---|---|
| HAD-202 | Small | Aluminum alloy | Air | 1.5 MPa | 1.0 MPa | 5Β°C ~ 60Β°C | 1/2" | 1/8' |
| NP-168 | Small | Aluminum alloy | Air | 1.5 MPa | 1.0 MPa | 5Β°C ~ 60Β°C | 1/2" | |
| HAD-20B | Ball type | Aluminum alloy | Air | 2.0 MPa | 1.0 MPa | 5Β°C ~ 85Β°C | 1/2" | 1/2" |
| AD402-04 | Gas mercury | Aluminum alloy | Air | 1.5 MPa | 1.0 MPa | 5Β°C ~ 60Β°C | 1/2" | 3/8' |
| SAH402-04 | Gas mercury | Aluminum alloy | Air | 1.5 MPa | 1.0 MPa | 5Β°C ~ 60Β°C | 1/2" | 3/8' |
Oil Water Separator
Condensate is a by-product of air compressing systems, mainly composed of oil, water and air pollutants. Long-term discharge of condensate containing waste oil directly into the soil can lead to soil degradation and plant death; if condensate containing waste oil enters drinking water sources, a ton of waste oil can pollute 1 million tons of drinking water. Condensate has been classified as industrial hazardous waste, and the environmental regulations of various countries clearly prohibit the release of untreated air compressor condensate into canals.
ACCOS series of condensate oil water separator can effectively absorb mineral oil, semi-synthetic oil, total synthetic oil in condensate, and can also absorb emulsions formed by mineral oil or synthetic oil, so that the discharge of condensate water is in line with relevant national environmental protection requirements.
| Model | Product name | Material | Working medium | Withstand voltage | Pressure | Temperature | Intake port | Outlet diameter |
|---|---|---|---|---|---|---|---|---|
| HAD-202 | Small | Aluminum alloy | Air | 1.5 MPa | 1.0 MPa | 5Β°C ~ 60Β°C | 1/2" | 1/8' |
| NP-168 | Small | Aluminum alloy | Air | 1.5 MPa | 1.0 MPa | 5Β°C ~ 60Β°C | 1/2" | |
| HAD-20B | Ball type | Aluminum alloy | Air | 2.0 MPa | 1.0 MPa | 5Β°C ~ 85Β°C | 1/2" | 1/2" |
| AD402-04 | Gas mercury | Aluminum alloy | Air | 1.5 MPa | 1.0 MPa | 5Β°C ~ 60Β°C | 1/2" | 3/8' |
| SAH402-04 | Gas mercury | Aluminum alloy | Air | 1.5 MPa | 1.0 MPa | 5Β°C ~ 60Β°C | 1/2" | 3/8' |
Ready to Dive Into the World of Air Power?
Rest assured, youβre in great hands with a company dedicated to creating smart, efficient compressors that work as hard as you do, all backed by a reliable lifetime warranty.




